property photo
..
Single Family Home
Pinecrest, FL 33156
$280,000   3 Beds 2 Baths 0 Sq.Ft.
MLS#: A1598143  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 33156$1,621,179-478%
Compare to Average Price/Sqft in 33156$323%


Average Listing Price in Pinecrest, Florida 33156

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Pinecrest - 33156 Single Family Home 3 $638,667 $249
Pinecrest - 33156 Single Family Home 3 $409,915 $216
Pinecrest - 33156 Single Family Home 4 $908,334 $272
Pinecrest - 33156 Single Family Home 4 $598,057 $212
Pinecrest - 33156 Single Family Home 4 $2,168,000 $530
Pinecrest - 33156 Single Family Home 5 $1,052,590 $253
Pinecrest - 33156 Single Family Home 5 $4,304,473 $705
Pinecrest - 33156 Single Family Home 5 $1,536,129 $283
Pinecrest - 33156 Single Family Home 6 $1,083,400 $198
Pinecrest - 33156 Single Family Home 6 $4,845,214 $707
Pinecrest - 33156 Single Family Home 6 $2,313,704 $337
Pinecrest - 33156 Single Family Home 7 $2,714,846 $324
Pinecrest - 33156 Single Family Home 7 $3,550,000 $734
Pinecrest - 33156 Single Family Home 7 $5,216,750 $558
Pinecrest - 33156 Single Family Home 8 $14,599,750 $1,152
Pinecrest - 33156 Townhome or Condo 1 $173,509 $215
Pinecrest - 33156 Townhome or Condo 1 $101,617 $137
Pinecrest - 33156 Townhome or Condo 2 $230,050 $192
Pinecrest - 33156 Townhome or Condo 2 $169,400 $179
Pinecrest - 33156 Townhome or Condo 3 $287,994 $202















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID A1598143.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Marilda and Cristina Fernandes, Local Real Estate Expert in Miami-Dade Florida
Marilda and Cristina Fernandes
4311 Ponce De Leon
Coral Gables, Florida
Direct305-213-1251
Office305-663-1293
Fax305-665-0272



BMFT Enterprises, Inc.


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale