Pinecrest Village Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,148,944 | $277 |
| Single Story | $1,241,652 | $398 |
| Two Story | $2,268,602 | $334 |
| Gated | $2,132,104 | $381 |
| Guest House | $2,364,642 | $359 |
| Tennis Court | $2,062,189 | $0 |
| Foreclosure | $377,475 | $0 |
| Short Sale | $339,150 | $0 |
| Canal View | $1,503,700 | $0 |
| Waterfront | $2,090,799 | $0 |
| Boat Dock | $3,919,899 | $0 |
| Custom Built | $1,558,250 | $0 |
| River View | $1,079,750 | $0 |
| Cul De Sac | $1,948,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
| Search Pinecrest Village Real Estate: | Pinecrest Village Real Estate | Pinecrest Village Homes for Sale | Pinecrest Village Foreclosures | Schools in Pinecrest Village FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.