Pinecrest Village Real Estate for Sale |
| Homes & Land in FL |
| Average Listing Price | $2,047,338 |
| Average Price Per Sqft. | $371 |
| Zipcode | Avg List Price | $/SqFt. |
| 33146 Real Estate | $853,298 | $375 |
| 33133 Real Estate | $522,357 | $378 |
| 33156 Real Estate | $259,998 | $216 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $6,354,956 |
| Central Vacuum Real Estate | $3,264,750 |
| Cul De Sac Real Estate | $2,025,499 |
| Custom Built Real Estate | $2,504,088 |
| Foreclosure Real Estate | $548,500 |
| Gated Real Estate | $3,124,194 |
| Guest House Real Estate | $2,628,045 |
| New Listings Real Estate | $612,963 |
| Pool Real Estate | $2,218,465 |
| Price Reduced Real Estate | $1,861,276 |
| Short Sale Real Estate | $510,916 |
| Single Story Real Estate | $1,471,094 |
| Tennis Court Real Estate | $2,333,937 |
| Two Story Real Estate | $3,841,029 |
| Waterfront Real Estate | $4,846,142 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Pinecrest Village |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.