Pinecrest Village Real Estate for Sale |
| 2 Bedroom Homes & Land in FL |
| Average Listing Price | $2,040,974 |
| Average Price Per Sqft. | $370 |
| Zipcode | Avg List Price | $/SqFt. |
| 33146 Real Estate | $853,298 | $375 |
| 33133 Real Estate | $522,357 | $378 |
| 33156 Real Estate | $259,998 | $216 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $6,140,125 |
| Central Vacuum Real Estate | $3,264,750 |
| Cul De Sac Real Estate | $2,025,499 |
| Custom Built Real Estate | $2,454,884 |
| Foreclosure Real Estate | $547,833 |
| Gated Real Estate | $3,010,312 |
| Guest House Real Estate | $2,628,045 |
| New Listings Real Estate | $641,788 |
| Pool Real Estate | $2,203,514 |
| Price Reduced Real Estate | $1,748,858 |
| Short Sale Real Estate | $508,366 |
| Single Story Real Estate | $1,462,310 |
| Tennis Court Real Estate | $2,199,243 |
| Two Story Real Estate | $3,811,255 |
| Waterfront Real Estate | $4,931,979 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Pinecrest Village |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.