Boat Dock Homes for Sale in Pinecrest Village FL |
| Average Listing Price | $2,039,967 |
| Average Price Per Sqft. | $368 |
| Zipcode | Avg List Price | $/SqFt. |
| 33146 Real Estate | $853,298 | $375 |
| 33133 Real Estate | $522,357 | $378 |
| 33156 Real Estate | $259,998 | $216 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $6,133,875 |
| Central Vacuum Real Estate | $3,260,903 |
| Cul De Sac Real Estate | $2,016,124 |
| Custom Built Real Estate | $2,463,664 |
| Foreclosure Real Estate | $519,838 |
| Gated Real Estate | $3,005,683 |
| Guest House Real Estate | $2,867,611 |
| New Listings Real Estate | $766,416 |
| Pool Real Estate | $2,208,266 |
| Price Reduced Real Estate | $1,822,087 |
| Short Sale Real Estate | $508,366 |
| Single Story Real Estate | $1,461,573 |
| Tennis Court Real Estate | $2,199,243 |
| Two Story Real Estate | $3,808,567 |
| Waterfront Real Estate | $4,928,854 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Pinecrest Village |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.