Pool Homes for Sale in Pinecrest Village FL |
| Average Listing Price | $2,057,335 |
| Average Price Per Sqft. | $373 |
| Zipcode | Avg List Price | $/SqFt. |
| 33146 Real Estate | $853,298 | $375 |
| 33133 Real Estate | $522,357 | $378 |
| 33156 Real Estate | $259,998 | $216 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $6,354,956 |
| Central Vacuum Real Estate | $3,272,442 |
| Cul De Sac Real Estate | $2,025,499 |
| Custom Built Real Estate | $2,556,333 |
| Foreclosure Real Estate | $540,539 |
| Gated Real Estate | $3,145,449 |
| Guest House Real Estate | $2,618,954 |
| New Listings Real Estate | $498,728 |
| Pool Real Estate | $2,225,996 |
| Price Reduced Real Estate | $1,856,612 |
| Short Sale Real Estate | $461,491 |
| Single Story Real Estate | $1,483,408 |
| Tennis Court Real Estate | $2,390,286 |
| Two Story Real Estate | $3,878,734 |
| Waterfront Real Estate | $4,850,224 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Pinecrest Village |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.