Homes for Sale Near Austin's Diving Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,691,693 | $318 |
| Single Story | $1,381,311 | $303 |
| Gated | $2,732,300 | $396 |
| Two Story | $3,477,767 | $464 |
| Waterfront | $3,982,654 | $609 |
| Guest House | $3,246,772 | $443 |
| Price Reduced | $1,457,594 | $306 |
| Custom Built | $2,201,679 | $348 |
| Tennis Court | $1,764,736 | $306 |
| Boat Dock | $6,021,593 | $836 |
| Canal View | $2,754,499 | $457 |
| River View | $2,821,580 | $463 |
| New Listings | $1,332,148 | $254 |
| Cul De Sac | $1,563,111 | $285 |
| Foreclosure | $363,095 | $214 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.