Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,773,118 | $331 |
| Single Story | $1,392,244 | $306 |
| Gated | $2,703,433 | $400 |
| Two Story | $3,616,449 | $468 |
| Guest House | $3,008,254 | $437 |
| Price Reduced | $1,592,344 | $309 |
| Waterfront | $4,589,307 | $681 |
| Custom Built | $2,258,313 | $369 |
| Tennis Court | $1,844,372 | $302 |
| Boat Dock | $5,903,516 | $854 |
| Canal View | $3,127,259 | $567 |
| River View | $3,221,576 | $578 |
| Foreclosure | $295,000 | $218 |
| Cul De Sac | $2,003,304 | $347 |
| New Listings | $1,377,355 | $329 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.