| Keyword | Avg Price | Price/Sf |
| Pool | $1,402,854 | $298 |
| Single Story | $1,338,246 | $316 |
| Gated | $2,080,469 | $357 |
| Two Story | $2,737,706 | $396 |
| Guest House | $2,462,552 | $398 |
| Custom Built | $2,047,124 | $376 |
| Foreclosure | $348,616 | $167 |
| Tennis Court | $1,682,273 | $316 |
| Waterfront | $2,754,908 | $494 |
| Short Sale | $357,947 | $168 |
| Boat Dock | $3,792,104 | $727 |
| Canal View | $2,427,699 | $506 |
| River View | $2,391,931 | $503 |
| Cul De Sac | $1,146,214 | $296 |
| Lake View | $3,499,800 | - |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.