Homes for Sale Near Specialty Trade Shows |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,759,469 | $329 |
| Single Story | $1,376,390 | $304 |
| Gated | $2,712,814 | $400 |
| Two Story | $3,627,722 | $465 |
| Guest House | $3,008,254 | $437 |
| Price Reduced | $1,538,524 | $305 |
| Waterfront | $4,643,879 | $687 |
| Custom Built | $2,204,571 | $360 |
| Tennis Court | $1,844,362 | $302 |
| Boat Dock | $5,916,966 | $855 |
| Canal View | $3,127,259 | $567 |
| River View | $3,221,576 | $578 |
| Foreclosure | $295,000 | $218 |
| Cul De Sac | $2,003,304 | $347 |
| New Listings | $1,001,300 | $245 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.