Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,694,050 | $318 |
| Single Story | $1,376,481 | $303 |
| Gated | $2,750,790 | $397 |
| Two Story | $3,501,101 | $464 |
| Guest House | $3,243,252 | $441 |
| Waterfront | $4,078,724 | $623 |
| Price Reduced | $1,450,764 | $303 |
| Custom Built | $2,201,679 | $348 |
| Tennis Court | $1,764,736 | $306 |
| Boat Dock | $6,175,516 | $858 |
| Canal View | $2,803,032 | $464 |
| River View | $2,873,966 | $470 |
| New Listings | $1,030,362 | $236 |
| Cul De Sac | $1,552,415 | $287 |
| Foreclosure | $361,652 | $218 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.